Associate Members Cat of the Year.
Final Pointscore
Associate Members Progress 2017
Last updated 2017-11-20 15:56:44
| Kitten of the Year | Breed | Owner | Points |
| Babuschka Tzarina | Siberian | C & P Cootes | 94 |
| Babuschka Candy Crush | Siberian | G Ransom | 90 |
| Kalanautch Bella Donna | Exotic | L Vahland | 75 |
| Kalanautch Lady Tabitha | Persian | D White | 33 |
| Shemiaka Orlando | Siberian | C & P Cootes | 28 |
| Seki Mellisandre | Oriental | D Evans | 24 |
| Bindura Shere Khan | Birman | C & P Cootes | 1 |
|   | |||
| Entire Cat of the Year | Breed | Owner | Points |
| Bindura Blue Flare | Birman | C & P Cootes | 99 |
| Zorro of Barvinck | Siberian | C & P Cootes | 2 |
|   | |||
| Desexed Cat of the Year | Breed | Owner | Points |
| Babuschka Zeus | Siberian | T Stewart | 242 |
| Babuschka Candy Crush | Siberian | G Ransom | 170 |
| Admat Meka Magic | Persian | D White | 93 |

If you have any ideas or suggestions, please email us.
Information you would like to pass along to our Association which is topical?