Group 3 Cat of the Year Scores - 2025
Final Points
| GROUP 3 | CAT’S NAME | BREED | OWNER | POINTS |
|---|---|---|---|---|
| MALE KITTENS | WILDVALLEY NEO | BENGAL | B FARRUGIA | 48 |
| MOCHIPAWS KORESANSUI | BENGAL | B FARRUGIA | 39 | |
| BROOKESIDE LILAC EXCALIBUR | BURMESE | M MARTIN | 58 | |
| COSMICKATZ DARK STAR | SPHYNX | A DEGIORGIO | 19 | |
| LUNAFAE AND TH MUSKETEER | DEVON REX | K TATTON | 18 | |
| FEMALE KITTENS | AZUREBLUE ANYA | RUSSIAN | A ELPHICK | 112 |
| KASSAM WHISKALICIOUS | BURMESE | K MELVILLE | 71 | |
| SHYANN KIKORANGI | BRITISH SHORTHAIR | A ELPHICK | 50 | |
| WILDVALLEY TIGERLILLY | BENGAL | B FARRUGIA | 36 | |
| PARKOURI WALTZINGMATILDA | BURMESE | C WATSON | 27 | |
| DESEXED KITTENS | CURLY WURLY LIL' MISS POSSUM | DEVON REX | C NAISMITH | 82 |
| HAXTENDORF DARE TO DREAM | AMERICAN SHORTHAIR | H & J ROSSITER | 78 | |
| SHYANN RAVEN CLAW | BRITISH SHORTHAIR | K ROSE | 54 | |
| EDAPUSREX AGATHA RAINBOW | DEVON REX | S RICHARDS | 46 | |
| WILDVALLEY DARK ODIN | BENGAL | B FARRUGIA | 28 | |
| MALE CATS | CHANTAY MORPHEUS | BENGAL | B FARRUGIA | 118 |
| ADORA LUKI LIL BOO THANG | BURMESE | M MARTIN | 109 | |
| KASSAM MR TINY TEDDY | BURMESE | K MELVILLE | 53 | |
| COSMICKATZ MR KNIGHTLY | SPHYNX | A DEGIORGIO | 25 | |
| MYSTICAURA POLAR BEAR | BENGAL | K & C HOOD | 19 | |
| FEMALE CATS | LUNAFAE SIREN OF THE SEA | DEVON REX | K TATTON | 102 |
| SHYANN KIKORANGI | BRITISH SHORTHAIR | A ELPHICK | 66 | |
| KASSAM MISS CONGENIALITY | BURMESE | K MELVILLE | 33 | |
| SUCHI GEEUP BILLYCAN JAN | BURMESE | M MARTIN | 25 | |
| DOKLAO BLU MOON POPEE | KORAT | J ESCORIZA & E KRYNDA | 26 | |
| NEUTER | EYECANDY MR BOJANGLES | AMERICAN SHORTHAIR | H & J ROSSITER | 182 |
| KEEZA GENGHIS KHAN | BURMESE | C STANTON | 156 | |
| RESOLUTE LITTLE BOY BLUE | BENGAL | A FOSTER & J JONES | 66 | |
| SHYANN RAVEN CLAW | BRITISH SHORTHAIR | K ROSE | 24 | |
| WILDVALLEY LEIF | BENGAL | D NEVIN | 23 | |
| SPAY | AARALYN A STAR IS BORN | BURMILLA LH | I WONG HANSON | 183 |
| SHYANN TINKERBELLS | BRITISH SHORTHAIR | A ELPHICK | 157 | |
| RESOLUTE LUCY BLUE | BENGAL | A FOSTER & J JONES | 112 | |
| NAREIRA CANDLE IN WIND | ABYSSINIAN | P & J FITZHENRY | 36 | |
| STARSEED CARINA'S GIFT | DEVON REX | K TATTON | 35 | |
| ASSOCIATE MEMBERS | SCILLYREX SAGE | CORNISH REX | C BLAIR | 193 |
| SCILLYREX TRUFFLES | CORNISH REX | C BLAIR | 47 | |














Two days after arriving in Australia in 1969 I purchased a Blue Point Siamese (having shown and bred them in the U.K) I had considerable success in showing and breeding under my prefix of Littlebrook. Later I was given a beautiful Cornish Rex which had considerable success on the show bench and became a Double Grand Champion. Although I am no longer showing or breeding, I enjoy my stewarding and judging assignments. My husband John and I now live in Tumut in the Snowy Mountains, where I hope to maybe breed cats again.
I have been involved in the Cat Fancy since 1984 with my wife, Julie, when we began showing a seal tortie point Siamese, Gd Ch Moovalong Tegan. We have also successfully showed Abyssinians since 1984, branching out into Somalis when we began to show our tawny neuter, Gl Db Gd Ch & CCCA Ch Glordawn Wala (Wally) in 1987. We now show Balinese as well as our lovely Abyssinians and Somalis. Together we also show several companion cats, all of whom have had successful show careers in their own rights.





