Group 1 Cat of the Year Scores - 2019
| Group 1 | Cats Name | Breed | Owner | Points |
|---|---|---|---|---|
| Male Kittens | Simkara Louis Vuitton | Persian | M Aldous | 376 |
| Chainoponds Kristoff | Exotic | R Rogers | 283 | |
| Catspurr My Dream Boy | Persian | C Nowland | 146 | |
| Bushkenheim Zeus | Norwegian Forest Cat | T Camp | 128 | |
| Sassypatch Folo My Lead | Persian | S Greentree | 88 | |
| Female Kittens | Crownjems Cream Angel | Persian | M & M Cannon | 302 |
| Grathbrae Made To Order | Ragdoll | A & C McGrath | 178 | |
| Bushkenheim Kassia | Norwegian Forest Cat | T Camp | 148 | |
| Chainoponds Miss Leaha | Exotic | R Rogers | 140 | |
| Jaygee Keep Em Guessn | Exotic | J Greentree | 134 | |
| Desexed Kittens | Grathbrae Archibald | Ragdoll | B Coleman | 220 |
| Jaygee Purple Reign | Exotic | R Sheridan-McVicar | 61 | |
| Richmaure Red Baron | Persian | F Mayo | 40 | |
| Merekatz Mr Mario | Exotic | M Whitlock | 30 | |
| Bushkenheim Aksel | Norwegian Forest Cat | C & S Murray | 30 | |
| Male Cats | Kiwimagic Two Worlds Collide | Ragdoll | A & C McGrath | 558 |
| Pokhara Heart Stealer | Persian | S Timmony | 292 | |
| Ardara Ezy As | Persian | S Yelland | 252 | |
| Ashdene Diamonds Are Forever | Persian | L Osborne | 134 | |
| Ltrend Designer Genes | Maine Coon | D Barnett & M Townley | 119 | |
| Female Cats | Kiwimagic Secrets of Acadia | Ragdoll | A & C McGrath | 478 |
| Crownjems Pearl Drop | Persian | M & M Cannon | 354 | |
| Ardara Ezy Does It | Persian | S Yelland | 191 | |
| Fionella Bounce | Birman | F Refalo | 73 | |
| Bushkenheim Kassia | Norwegian Forest Cat | T Camp | 53 | |
| Neuter Cats | Bushkenheim Heroisk | Norwegian Forest Cat | T Camp | 272 |
| Greencroft How Ezy It Is | Persian | S Yelland | 201 | |
| Bushkenheim Jaxon | Norwegian Forest Cat | K Gaunt | 185 | |
| Royalglamaour Fancy Pants | Persian | M & M Cannon | 184 | |
| Crownjems Blue Jasper | Persian | S Greentree | 158 | |
| Spay Cats | Bushkenheim Asta | Norwegian Forest Cat | M Norberry | 614 |
| Willowra Summer Kiss | Persian | G Cameron | 453 | |
| Minosa Milly Rose | Birman | P Coyte | 91 | |
| Admat Kahlua Dreams | Persian | E Swanston | 42 | |
| Apricity Lickety Split | Ragdoll | T Blackman | 40 | |














Two days after arriving in Australia in 1969 I purchased a Blue Point Siamese (having shown and bred them in the U.K) I had considerable success in showing and breeding under my prefix of Littlebrook. Later I was given a beautiful Cornish Rex which had considerable success on the show bench and became a Double Grand Champion. Although I am no longer showing or breeding, I enjoy my stewarding and judging assignments. My husband John and I now live in Tumut in the Snowy Mountains, where I hope to maybe breed cats again.
I have been involved in the Cat Fancy since 1984 with my wife, Julie, when we began showing a seal tortie point Siamese, Gd Ch Moovalong Tegan. We have also successfully showed Abyssinians since 1984, branching out into Somalis when we began to show our tawny neuter, Gl Db Gd Ch & CCCA Ch Glordawn Wala (Wally) in 1987. We now show Balinese as well as our lovely Abyssinians and Somalis. Together we also show several companion cats, all of whom have had successful show careers in their own rights.





