Group 1 Cat of the Year Scores - 2016
| Group 1 | Cats Name | Breed | Owner | Points |
|---|---|---|---|---|
| Male Kittens | Chainoponds Justa Lad | Persian | M Aldous | 324 |
| Kimbara All That Jazz | Birman | Patterson & Franke | 224 | |
| Monster Phoenix Rizin | Maine Coon | L Holmes | 71 | |
| Korokat Napoleon | Persian | K Koroknay | 67 | |
| Verdelho Magic Dragon | Persian | R Tait | 64 | |
| Female Kittens | Greencroft Justa Dutchess | Persian | J Jay | 175 |
| Fionella Bounce | Birman | F Refalo | 146 | |
| Richmaure Julia | Persian | R & M McNicol | 102 | |
| Chainonds Brazen Gal | Persian | M Aldous | 82 | |
| Esmalin Star Princess | Persian | L Osborne | 81 | |
| Desexed Kittens | Kimbara Dixieland | Birman | K Sharpe | 194 |
| Fidelis Finnick Odair | Maine Coon | D Barnett | 189 | |
| Fluffykins Smoking Heels | Persian | J Greaves | 112 | |
| Grathbrae Mr Bazil | Ragdoll | A & C McGrath | 61 | |
| Verdelho Magic Dragon | Persian | R Tait | 58 | |
| Male Cats | Bushkenheim Kattedyr | Norwegian Forest Cat | T Camp | 408 |
| Pokhara One In A Million | Persian | S Timmony | 385 | |
| Greencroft Shake It Off | Persian | S Greentree | 179 | |
| Mikidz Raining Diamonds | Ragdoll | T & C McGrath | 87 | |
| Vonderbren Tank | Persian | R Rogers | 85 | |
| Shemiaka Drops Of Jupiter | Siberian | L Holmes | 85 | |
| Female Cats | Angelsnoutlaws Helki | Norwegian Forest Cat | T Camp | 641 |
| Willowra Summer Kiss | Persian | G Cameron | 227 | |
| Richmaure Muffins | Persian | R & M McNicol | 125 | |
| Koks V Kleinen Hippie | Norwegian Forest Cat | T Camp | 123 | |
| Jaymlynkatz Skadi | Norwegian Forest Cat | S Dukes | 108 | |
| Neuter Cats | Royalglamour Fancy Pants | Persian | M & M Cannon | 490 |
| Miakoschka Artic Star | Siberian | L & S Hodge | 202 | |
| Snowgum Nikolai Trotskii | Siberian | R & T Brisland | 148 | |
| Sonnata Tru Blu | Persian | F Mayo | 134 | |
| Bushkenheim Skamlos | Norwegian Forest Cat | M Norberry | 133 | |
| Spay Cats | Kriska Sweet Jewel | Birman | M Grayson | 348 |
| Greencroft Hot I Am | Persian | J Jay | 262 | |
| Richmaure Miss Cherrie | Persian | N Bridges | 177 | |
| Chainoponds Love N Money | Persian | M Aldous | 129 | |
| Minosa Milly Rose | Birman | P Coyte | 87 |














Two days after arriving in Australia in 1969 I purchased a Blue Point Siamese (having shown and bred them in the U.K) I had considerable success in showing and breeding under my prefix of Littlebrook. Later I was given a beautiful Cornish Rex which had considerable success on the show bench and became a Double Grand Champion. Although I am no longer showing or breeding, I enjoy my stewarding and judging assignments. My husband John and I now live in Tumut in the Snowy Mountains, where I hope to maybe breed cats again.
I have been involved in the Cat Fancy since 1984 with my wife, Julie, when we began showing a seal tortie point Siamese, Gd Ch Moovalong Tegan. We have also successfully showed Abyssinians since 1984, branching out into Somalis when we began to show our tawny neuter, Gl Db Gd Ch & CCCA Ch Glordawn Wala (Wally) in 1987. We now show Balinese as well as our lovely Abyssinians and Somalis. Together we also show several companion cats, all of whom have had successful show careers in their own rights.





