Group 2 Cat of the Year Scores - 2016
| Group 2 | Cats Name | Breed | Owner | Points |
|---|---|---|---|---|
| Male Kittens | Braeside Rhythm N Blues | Oriental | F & T Jupp | 288 |
| Sailavie Star Of The Gulf | Siamese | F & T Jupp | 214 | |
| Astraxalotte Manako Gem | Siamese | Gallagher Family | 194 | |
| Braeside Whosyadaddy | Oriental | F & T Jupp | 180 | |
| Astaraxlotte Admiral Wulf | Siamese | Gallagher Family | 133 | |
| Astraxalotte Alani Gem | Siamese | Gallagher Family | 133 | |
| Female Kittens | Astraxalotte Arctic Wulf | Siamese | Gallagher Family | 325 |
| Astraxalotte Sky Wulf | Siamese | Gallagher Family | 273 | |
| Zoel Lady Luna | Oriental | N James | 178 | |
| Sinopia Miss Pippin | Oriental | K Carter | 103 | |
| Astraxalotte Moana Gem | Siamese | Gallagher Family | 102 | |
| Desexed Kittens | Sinopia Hocus Pocus | Oriental | M Brown | 317 |
| Sukra Chantilly Lace | Balinese | D Don | 106 | |
| Siamjewel Amazing Grace | Oriental | D Carr | 90 | |
| Braeside Burntbrownsugar | Siamese | D Don | 84 | |
| Astraxalotte Ocean Wulf | Siamese | B Johnston | 54 | |
| Male Cats | Sailavie Star Of The Gulf | Siamese | F & T Jupp | 474 |
| Kaluamoa Awesome Gem | Siamese | Gallagher Family | 385 | |
| Kiticiti Geronimo | Siamese | P Sperduty | 245 | |
| Tomadah Moca Coffey | Siamese | R & C Tomlinson | 149 | |
| Calian Selebration | Siamese | P Sperduty | 25 | |
| Female Cats | Braeside Kimbriella | Oriental | F & T Jupp | 605 |
| Astraxalotte Perle Star | Siamese | Gallagher Family | 292 | |
| Tomadah Cherry Chocolate | Siamese | R & C Tomlinson | 171 | |
| Sinopia Miss Pippin | Oriental | K Carter | 80 | |
| Braeside Mystic Blue | Oriental | F & T Jupp | 65 | |
| Neuter Cats | Braeside Fortunate Son | Siamese | F & T Jupp | 430 |
| Sinopia Hocus Pocus | Oriental | M Brown | 270 | |
| Sayuri Nishiky | Oriental | K Carter | 233 | |
| Fretomau Bali Tamakin | Balinese | K Rosser | 146 | |
| Fretomau Tabbi Rajah | Siamese | M Camarsh | 91 | |
| Spay Cats | Carara Coco Cristalle | Oriental | R & R Campbell | 434 |
| Tomadah Jaida | Siamese | J Marshall Jefferson | 398 | |
| Astraxalotte Mocha Star | Siamese | B Johnston | 195 | |
| Fretomau Autumn Leaves | Siamese | L Thwaites | 171 | |
| Tiffyan Irinushka | Oriental | K Carter | 143 | |














Two days after arriving in Australia in 1969 I purchased a Blue Point Siamese (having shown and bred them in the U.K) I had considerable success in showing and breeding under my prefix of Littlebrook. Later I was given a beautiful Cornish Rex which had considerable success on the show bench and became a Double Grand Champion. Although I am no longer showing or breeding, I enjoy my stewarding and judging assignments. My husband John and I now live in Tumut in the Snowy Mountains, where I hope to maybe breed cats again.
I have been involved in the Cat Fancy since 1984 with my wife, Julie, when we began showing a seal tortie point Siamese, Gd Ch Moovalong Tegan. We have also successfully showed Abyssinians since 1984, branching out into Somalis when we began to show our tawny neuter, Gl Db Gd Ch & CCCA Ch Glordawn Wala (Wally) in 1987. We now show Balinese as well as our lovely Abyssinians and Somalis. Together we also show several companion cats, all of whom have had successful show careers in their own rights.





