Group 3 Cat of the Year Scores - 2021
| Group 3 | Cats Name | Breed | Owner | Points |
|---|---|---|---|---|
| Male Kittens | Benzots Mr Bean | Bengal | M & L Keevers | 148 |
| Adora Takahni | Burmese | M Martin | 30 | |
| Sukimah Mr Quinn | Burmese | DW & SK Thomas | 28 | |
| Tijah Speedys Home Run | Abyssinian | S Hatcher | 24 | |
| Adora Mercury Gone Mad | Burmese | M Martin | 24 | |
| Female Kittens | Doklao Misty Blu Breeze | Korat | E Krynda & J Escoriza | 43 |
| Shyann Dances with Mice | Russian | A Elphick | 31 | |
| Rigadoon Misty Blue | Burmese | S Prass | 30 | |
| Adora Matilda Jewel | Burmese | M Martin | 29 | |
| Tijah Pontiac Tempest | Bengal | S Hatcher | 21 | |
| Desexed Kittens | Edapusrex Never Doubt It | Devon Rex | S Richards | 58 |
| Norton Rogues Return | Burmese | S Wyman | 54 | |
| Bonnybrooke Ned Kelly | American Shorthair | P Scrivener | 33 | |
| Tintola Giovanni | Russian | S Atkins | 30 | |
| Male Cats | Natakye Zara Lyne | British Shorthair | J Jefferson-Marshall | 78 |
| CHB Schooners Gold Coast | American Shorthair | A Fraser & C Smith | 64 | |
| Sawadas Navajo Dreams | British Shorthair | A Elphick | 57 | |
| KSHC Blue Rocket | American Shorthair | P Scrivener | 27 | |
| Natakye Black Thunder | British Shorthair | J Jefferson-Marshall | 24 | |
| Female Cats | Shyann Wichitar | British Shorthair | A Elphick | 121 |
| Doklao Blu Belle | Korat | E Krynda & J Escoriza | 44 | |
| Frascott Popping Candy | American Shorthair | A Fraser & C Smith | 33 | |
| Tintola Moonshine Blu | Russian | C & L Broad | 22 | |
| Sensabai Twyla Rose | G Bouwer | Burmese | 21 | |
| Neuter Cats | Kaloofa Causin Acommotion | British Shorthair | J Shephard | 92 |
| Brindie Heart to Heart | Cornish Rex | F Maloney | 46 | |
| Sawadas Playn The Game | British Shorthair | J Shephard | 44 | |
| Perzeena Meowgli | Bengal | L Thwaites | 38 | |
| Keeza My Prince Harry | K Alford | Burmese | 35 | |
| Spay Cats | Sawadas Hearts On Fire | British Shorthair | J Shephard | 85 |
| Elsprite Churros | Tonkinese | G Holman | 85 | |
| Lavista Autumn Rose | Burmese | 73 | ||
| Bansuli Simply Divine | Bengal | A Foster & J Jones | 42 | |
| Firefly Hyminx | Burmese | N Kilner | 32 | |














Two days after arriving in Australia in 1969 I purchased a Blue Point Siamese (having shown and bred them in the U.K) I had considerable success in showing and breeding under my prefix of Littlebrook. Later I was given a beautiful Cornish Rex which had considerable success on the show bench and became a Double Grand Champion. Although I am no longer showing or breeding, I enjoy my stewarding and judging assignments. My husband John and I now live in Tumut in the Snowy Mountains, where I hope to maybe breed cats again.
I have been involved in the Cat Fancy since 1984 with my wife, Julie, when we began showing a seal tortie point Siamese, Gd Ch Moovalong Tegan. We have also successfully showed Abyssinians since 1984, branching out into Somalis when we began to show our tawny neuter, Gl Db Gd Ch & CCCA Ch Glordawn Wala (Wally) in 1987. We now show Balinese as well as our lovely Abyssinians and Somalis. Together we also show several companion cats, all of whom have had successful show careers in their own rights.





