NSW CAT FANCIERS' ASSOCIATION INC.
SCALE OF FEES (from 11/8/2022)
31/12 to 30/6 | Due 1st July yearly | ||
MEMBERSHIP | NEW | NEW ½ YEAR | RENEWAL |
Single | $75.00 | $53.00 | $58.00 |
Dual | $95.00 | $74.00 | $79.00 |
Family | $100.00 | $79.00 | $84.00 |
Pensioner/ Single | $42.00 | $29.00 | $37.00 |
Pensioner/ Dual | $58.00 | $37.00 | $53.00 |
Junior | $42.00 | $29.00 | $37.00 |
Associate (persons over 18 years who do not reside in NSW) | $47.00 | $32.00 | $37.00 |
Catching up (journal) subscription (2 issues, non-members only) | N /A | $37.00 | $37.00 |
PLEASE NOTE : Member and Prefix fees are due 1st July each year if paid after 31 August a late fee will apply of $20.00 | |||
BREEDERS PREFIX | |||
Application for registration of a Breeders Prefix | $45.00 | ||
Application for annual renewal of Prefix | $25.00 | ||
Application for Transfer of a Breeders Prefix | $25.00 | ||
AFFILIATED CLUB FEES | |||
New Club Membership | $215.00 | ||
Renewals - Both All Breeds Clubs and Specialist Clubs | $142.00 | ||
REGISTRATIONS | |||
LITTER REGISTRATION - Must be made within 4 months of the date of birth | $15.00 | ||
KITTEN REGISTRATION (Cost per Kitten registered) | $5.00 | ||
Late Litter registration fee as follows :- | |||
4 to 6 Months - ($15 standard litter registration fee + $27 late fee) | $42.00 | ||
6 to 12 Months - ($15 standard litter registration fee + $42 late fee) | $57.00 | ||
12 to 24 months - ($15 standard litter registration fee + $ 84 late fee) | $99.00 | ||
(NB Kittens will not be registered after 24 months from date of birth) | |||
Non-members | Members | ||
COMPANION REGISTRATION | $25.00 | $15.00 | |
APPLICATION FOR REGISTRATION OF A TRANSFER/LEASE | |||
Within 6 months of transfer | $25.00 | $15.00 | |
After 6 months | $46.00 | $35.00 | |
DUPLICATE REGISTRATION CERTIFICATE (Statutory Declaration to be submitted with application) | $18.00 | $18.00 | |
RE-REGISTRATION Interstate, Overseas or other NSW Associations (Original or Certified Pedigree to be submitted) Note : after 6 months of transfer - a LATE FEE of $24.00 will apply |
|||
Interstate / NSW Associations: | At least one parent on database. | $37.00 | $26.00 |
Interstate / NSW Associations: | Neither parent on database. | $60.00 | $50.00 |
Overseas Associations : | At least one parent on database. | $74.00 | $55.00 |
Overseas Associations : | Neither parent on database. | $95.00 | $85.00 |
AMENDED REGISTRATION (Original Certificate of Registration to be submitted with application ) | |||
Colour (kittens under 9 months)(cats over 9 months with Colour Change application) | $20.00 | $15.00 | |
Sex Change ( female to male or male to female ) | $20.00 | $15.00 | |
Add Microchip ( no other changes made) | $20.00 | $10.00 | |
Neuter/Spay and Interstate Title | $18.00 | $10.00 | |
INTERSTATE STUD CAT (Certified pedigree to be submitted ) Breeder fee to record pedigree | N /A | $50.00 | |
CHAMPIONSHIP TITLES (Original Certificate of Registration to be submitted with application) | |||
CH, GD CH & DB GD CH Certificate & Registration | $26.00 | $19.00 | |
Bronze, Silver & Gold DB GD CH Certificate & Registration update | $32.00 | $26.00 | |
Additional Charge for Ribbon ( at all levels ) | $20.00 | $15.00 | |
EXTENDED PEDIGREE | |||
Cat plus 5 generations | $53.00 | $47.00 | |
Cat plus 8 generations | $74.00 | $68.00 | |
CATTERY ITEMS | |||
Litter Record Books | $7.00 | ||
1 year Breeders advertising on website $40 excluding Photograph | $40.00 | ||
1 year Breeders advertising on website $45 including Photograph | $45.00 | ||
Printout of Cattery Stock | $12.00 |
Contact the office for more information email : office@nswcfa.asn.au. Phone : 02 9834 6577 . All Charges Must be Prepaid. Reciepts issued on request.